FPZ Inc. Regenerative Blowers

Download Center

*Data is for reference only and subject to change without notice

Regenerative Blowers

K07-10-MS Series

K07-MS Models

Model   HP Phase Motor Data Sheet CAD
SCL K07-MS-4-3 4 3 CAD STEP
SCL K07-MS-5.5-3 5.5 3 CAD STEP
SCL K07-MS-7.5-3 7.5 3 CAD STEP
SCL K07-MS-10-3 10 3 CAD STEP
Pressure Data Sheet Vacuum Data Sheet Pressure Variable Vacuum Variable

K08-MS Models

Model   HP Phase Motor Data Sheet CAD
SCL K08-MS-5.5-3 5.5 3 CAD STEP
SCL K08-MS-7.5-3 7.5 3 CAD STEP
SCL K08-MS-10-3 10 3 CAD STEP
SCL K08-MS-15-3 15 3 CAD STEP
Pressure Data Sheet Vacuum Data Sheet Pressure Variable Vacuum Variable

K09-MS Models

Model   HP Phase Motor Data Sheet CAD
SCL K09-MS-7.5-3 7.5 3 CAD STEP
SCL K09-MS-10-3 10 3 CAD STEP
SCL K09-MS-15-3 15 3 CAD STEP
SCL K09-MS-20-3 20 3 CAD STEP
Pressure Data Sheet Vacuum Data Sheet Pressure Variable Vacuum Variable

K10-MS Models

Model   HP Phase Motor Data Sheet CAD
SCL K10-MS-7.5-3 7.5 3 CAD STEP
SCL K10-MS-10-3 10 3 CAD STEP
SCL K10-MS-15-3 15 3 CAD STEP
SCL K10-MS-20-3 20 3 CAD STEP
SCL K10-MS-25-3 25 3 CAD STEP
Pressure Data Sheet Vacuum Data Sheet Pressure Variable Vacuum Variable