Download Center
*Data is for reference only and subject to change without notice
Regenerative Blowers
K03-06-MS Series
| K03-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K03-MS-.75-115/230 NP | 0.75 | 1 | Not Available | CAD STEP | ||||
| SCL K03-MS-1-115/230 NP | 1 | 1 | Not Available | CAD STEP | ||||
| SCL K03-MS-.75-3 NP | 0.75 | 3 | Not Available | CAD STEP | ||||
| SCL K03-MS-1-3 NP | 1 | 3 | CAD STEP | |||||
| K04-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K04-MS-1.5-115/230 NP | 1.5 | 1 | Not Available | CAD STEP | ||||
| SCL K04-MS-2-115/230 NP | 2 | 1 | Not Available | CAD STEP | ||||
| SCL K04-MS-3-115/230 NP | 3 | 1 | Not Available | CAD STEP | ||||
| SCL K04-MS-1.5-3 NP | 1.5 | 3 | CAD STEP | |||||
| SCL K04-MS-2-3 NP | 2 | 3 | CAD STEP | |||||
| SCL K04-MS-3-3 NP | 3 | 3 | CAD STEP | |||||
| K05-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K05-MS-2-115/230 NP | 2 | 1 | CAD STEP | |||||
| SCL K05-MS-3-115/230 NP | 3 | 1 | CAD STEP | |||||
| SCL K05-MS-2-3 NP | 2 | 3 | CAD STEP | |||||
| SCL K05-MS-3-3 NP | 3 | 3 | CAD STEP | |||||
| SCL K05-MS-4-3 NP | 4 | 3 | CAD STEP | |||||
| K06-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K06-MS-3-115/230 NP | 3 | 1 | Not Available | |||||
| SCL K06-MS-3-3 NP | 3 | 3 | CAD STEP | |||||
| SCL K06-MS-4-3 NP | 4 | 3 | CAD STEP | |||||
| SCL K06-MS-5.5-3 NP | 5.5 | 3 | CAD STEP | |||||
| SCL K06-MS-6.2-3 NP | 6.2 | 3 | CAD STEP | |||||
K07-10-MS Series
| K07-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K07-MS-4-3 | 4 | 3 | CAD STEP | |||||
| SCL K07-MS-5.5-3 | 5.5 | 3 | CAD STEP | |||||
| SCL K07-MS-7.5-3 | 7.5 | 3 | CAD STEP | |||||
| SCL K07-MS-10-3 | 10 | 3 | CAD STEP | |||||
| K08-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K08-MS-5.5-3 | 5.5 | 3 | CAD STEP | |||||
| SCL K08-MS-7.5-3 | 7.5 | 3 | CAD STEP | |||||
| SCL K08-MS-10-3 | 10 | 3 | CAD STEP | |||||
| SCL K08-MS-15-3 | 15 | 3 | CAD STEP | |||||
| K09-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K09-MS-7.5-3 | 7.5 | 3 | CAD STEP | |||||
| SCL K09-MS-10-3 | 10 | 3 | CAD STEP | |||||
| SCL K09-MS-15-3 | 15 | 3 | CAD STEP | |||||
| SCL K09-MS-20-3 | 20 | 3 | CAD STEP | |||||
| K10-MS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K10-MS-7.5-3 | 7.5 | 3 | CAD STEP | |||||
| SCL K10-MS-10-3 | 10 | 3 | CAD STEP | |||||
| SCL K10-MS-15-3 | 15 | 3 | CAD STEP | |||||
| SCL K10-MS-20-3 | 20 | 3 | CAD STEP | |||||
| SCL K10-MS-25-3 | 25 | 3 | CAD STEP | |||||
K05-06-TS Series
e08 TS Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e08-TS-15-3 | 15 | 3 | CAD STEP | |||||
e10 TS Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e10-TS-20-3 | 20 | 3 | Not Available | CAD STEP | Not Available | Not Available | ||
| SCL e10-TS-25-3 | 25 | 3 | Not Available | Not Available | Not Available | |||
K09-10-TS Series
| K09-TS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K09-TS-20-3 | 20 | 3 | CAD STEP | |||||
| SCL K09-TS-25-3 | 25 | 3 | CAD STEP | |||||
| K10-TS Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL K10-TS-20-3 | 20 | 3 | CAD STEP | |||||
| SCL K10-TS-25-3 | 25 | 3 | CAD STEP | |||||
e12-TS Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e12-TS-30-3 | 30 | 3 | CAD STEP | |||||
e11-MD Series
R-MD Series
| R20-MD Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL R20-MD-1.5-115/230 | 1.5 | 1 | CAD STEP | |||||
| SCL R20-MD-1.5-3 | 1.5 | 3 | CAD STEP | |||||
| R30-MD Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL R30-MD-2-115/230 | 2 | 1 | CAD STEP | |||||
| SCL R30-MD-3-115/230 | 3 | 1 | CAD STEP | |||||
| SCL R30-MD-2-3 | 2 | 3 | CAD STEP | |||||
| SCL R30-MD-3-3 | 3 | 3 | CAD STEP | |||||
| R40-MD Models | ||||||||
| Model | HP | Phase | Motor Data Sheet | CAD | Pressure Data Sheet | Vacuum Data Sheet | Pressure Variable | Vacuum Variable |
| SCL R40-MD-3-115/230 | 3 | 1 | CAD STEP | |||||
| SCL R40-MD-3-3 | 3 | 3 | CAD STEP | |||||
| SCL R40-MD-4-3 | 4 | 3 | CAD STEP | |||||
K09-10-TD Series
K05-06-TD Series
e07-TD Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e07-TD-15-3 | 15 | 3 | CAD STEP | |||||
e08-TD Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e08-TD-15-3 | 15 | 3 | CAD STEP | |||||
e09-TD Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e09-TD-25-3 | 25 | 3 | Not Available | CAD STEP | ||||
e10-TD Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e10-TD-25-3 | 25 | 3 | Not Available | CAD STEP | ||||
SCL e11-TD Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e11-TD-25-3 | 25 | 3 | CAD STEP | |||||
e12-TD Series
| Model | HP | Phase | Motor Data Sheet | CAD | Data Sheet | Pressure Variable | Vacuum Variable | |
| SCL e12-TD-30-3 | 30 | 3 | CAD STEP | |||||
15DH Series